Handicap Volunteers
π Volunteer
β Chart of Glory β
Also known as the "Scroll of Glory"
Sunday 27th October 2024 - 10K Handicap
Position | Primary | Backup |
---|---|---|
Check-in desk/finish order recording/ Square setup | Sylvia O | Ed C |
Timekeeper (using the parkrun app on your phone) | Stephen C | |
Setup (tables /square /organise finish tokens /morning tea) | Irene S, Cheryl P, Tina W, Ed C | |
Systems results technician | Sylvia O, Ed C | John M |
Start list marshal (Staggered starts only) | Bob P | |
Turn-around Marshals | N/A | |
Bicycle Marshals | Denis S, Mike L | |
Finish tokens | Bob P | Ed C |
Photographer, camera provided | David F | |
Course Sweeper - Let's bring them home. | ||
Packup (tables /square /barcodes /morning tea) | Irene S, Tina W | |
Junior Cross Country co-ordinator and all round superstar | Peta S | |
Junior Cross Country start marshal | Sylvia O | |
Junior Cross Country timekeeper (using the parkrun app on your phone) | James B | |
Junior Cross Country finish tokens | Tina W | |
Junior Cross Country finish order recording | Sylvia O | |
Junior Cross Country Photographer | David F |
If you would like to help, or alternatively need to be wiped from the Chart of Glory π DM us or π email us with the details.
The CJC Handicap events run so smoothly because, besides the best joggers in the world, we are also blessed with the best and smartest volunteers in the world. These volunteer positions are aspirational and not meant to box you in. They are meant to be fluid and self-healing. If you see something that needs to be done, please step in and do it regardless of this roster.
π΄β οΈ
As Captain Barbossa says, they're not rules, they're more like "guidelines".