Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov
February
Name | 3km Hcp | 800m | 700m | 600m | 500m | 400m |
Erika Bunker | 13:10 | 4th | ? | ? | X | X |
Rashid Khallouf | 15:05 | ? | 3rd | ? | 2nd | 4th |
Jamie Job | 11:35 | ? | ? | ? | X | X |
Dave Hutchins | 11:55 | ? | ? | ? | 4th | 1st |
Paul Kirton | 11:50 | ? | ? | ? | ? | X |
Britney Moon | 13:25 | ? | X | X | X | X |
Tina Wills | 14:30 | 1st | ? | X | X | X |
Mark Kraljevic | 13:15 | ? | ? | X | X | X |
Jonathan Ramirez | 13:30 | ? | ? | ? | X | X |
Peta Shanahan | 14:25 | ? | X | X | X | X |
Peter Hickey | 12:55 | ? | 2nd | 1st | 1st | 3rd |
Justin Moule | 11:50 | ? | ? | ? | 3rd | 2nd |
Mick Shanahan | 13:20 | ? | 4th | ? | ? | X |
Jerrad Borodzicz | 10:20 | 3rd | ? | 2nd | ? | X |
Crystal Desmond | 13:30 | ? | X | X | X | X |
Mal Quinn | 14:15 | ? | ? | X | X | X |
Tony Brticevic | 11:25 | 2nd | 1st | 3rd | ? | X |
Linda Carmagnola | 15:00 | ? | ? | X | X | X |
Irene Shanahan | 15:10 | ? | X | X | X | X |
Peter Allen | 16:00 | ? | X | X | X | X |
Brenden Hilton | 14:40 | ? | ? | ? | X | X |
March
Name | 3km Hcp | 800m | 700m | 600m | 500m | 400m |
Erika Bunker | 13:00 | ? | X | X | X | X |
Wayne Newton | 11:55 | ? | ? | X | X | X |
Jamie Job | 12:15 | ? | ? | ? | 1st | 2nd |
Tom Limbey | 10:35 | ? | ? | X | X | X |
Paul Kirton | 11:50 | ? | ? | ? | X | X |
Britney Moon | 13:35 | ? | ? | X | X | X |
Tina Wills | 14:40 | ? | 4th | 4th | ? | X |
Warren Gibbons | 13:35 | ? | X | X | X | X |
Jonathan Ramirez | 13:40 | ? | X | X | X | X |
Craig Roach | 11:10 | ? | ? | ? | X | X |
Peter Hickey | 12:45 | ? | 2nd | 3rd | ? | X |
Justin Moule | 11:45 | ? | ? | ? | ? | X |
Mick Shanahan | 13:20 | ? | ? | X | X | X |
Jerrad Borodzicz | 10:25 | ? | ? | ? | ? | X |
Bob Corderoy | 14:50 | ? | ? | ? | 4th | 4th |
Michele Borodzicz | 15:10 | 4th | ? | X | X | X |
Tony Brticevic | 11:25 | ? | ? | ? | X | X |
Michele Erwin | 16:00 | 1st | ? | ? | X | X |
Irene Shanahan | 15:20 | 2nd | ? | ? | X | X |
Peter Allen | 16:00 | ? | X | X | X | X |
Brenden Hilton | 14:30 | 3rd | 1st | 1st | 2nd | 1st |
Geesje Mcguire | 14:10 | ? | X | X | X | X |
Jenna McGuire | 13:15 | ? | ? | 2nd | 4th | 3rd |
James Fizgibbon | 12:30 | ? | 3rd | ? | 3rd | 5th |
April
Name | 3km Hcp | 800m | 700m | 600m | 500m | 400m |
John Murtagh | 10:50 | ? | ? | X | X | X |
Rashid Khallouf | 15:10 | ? | ? | ? | X | X |
Jamie Job | 12:05 | ? | ? | ? | 4th | 4th |
Wayne Newton | 12:55 | 2nd | ? | ? | ? | X |
Paul Kirton | 11:40 | ? | ? | 4th | ? | X |
Michele Borodzicz | 15:15 | ? | ? | X | X | X |
Brad Mapstone | 14:05 | 3rd | 1st | 3rd | 1st | 1st |
Peter Hickey | 12:20 | ? | X | X | X | X |
Justin Moule | 11:50 | 1st | 2nd | 2nd | 2nd | 2nd |
Mick Shanahan | 13:15 | ? | X | X | X | X |
Jerrad Borodzicz | 10:35 | ? | 3rd | 1st | 3rd | 3rd |
Peter Allen | 16:00 | ? | X | X | X | X |
Brenden Hilton | 14:10 | 4th | ? | ? | X | X |
May
Name | 3km Hcp | 800m | 700m | 600m | 500m | 400m |
Ashley Hamilton | 15:00 | ? | X | X | X | X |
Wayne Newton | 13:00 | ? | ? | 2nd | 3rd | 3rd |
Denis Sharrock | 13:10 | ? | ? | X | X | X |
Peta Shanahan | 15:10 | 1st | 1st | ? | X | X |
Paul Kirton | 11:50 | ? | ? | ? | ? | X |
Jeff Stiffle | 11:55 | ? | 3rd | ? | ? | X |
Naomi Ramirez | 13:30 | ? | ? | Xh | X | X |
Jonathan Ramirez | 14:05 | ? | 2nd | 4th | 4th | 2nd |
Brad Mapston | 12:50 | ? | ? | 1st | 1st | 1st |
Peter Hickey | 12:45 | ? | ? | ? | X | X |
Mike Pickford | 10:50 | ? | ? | ? | ? | X |
Jerrad Borodzicz | 10:40 | 4th | 4th | 3rd | 2nd | 4th |
Michele Borodzicz | 15:25 | ? | X | X | X | X |
Dirk Streefkerk | 12:00 | 2nd | ? | ? | X | X |
William Streefkerk | 15:00 | ? | ? | X | X | X |
Irene Shanahan | 15:35 | ? | X | X | X | X |
Peter Allen | 16:00 | ? | X | X | X | X |
John McGann | 11:40 | 3rd | ? | X | X | X |
June
Name | 3km Hcp | 800m | 700m | 600m | 500m | 400m |
Bob Corderoy | 14:35 | ? | X | X | X | XXX |
Wayne Newton | 13:00 | ? | ? | 3rd | 4th | 4th |
Denis Sharrock | 13:20 | ? | X | X | X | X |
Paul Kirton | 11:55 | ? | 3rd | 6th | ? | X |
Naomi Ramirez | 13:55 | 2nd | ? | X | X | X |
Jonathan Ramirez | 13:50 | 4th | ? | 5th | 2nd | 2nd |
Brad Mapstone | 11:30 | ? | ? | X | X | X |
Alicia Infante | 15:00 | ? | ? | ? | X | X |
Jerrad Borodzicz | 10:40 | ? | ? | X | X | X |
Justin Moule | 12:00 | 3rd | 2nd | 1st | 1st | 1st |
Peter Knott | 14:25 | 1st | 1st | 2nd | ? | X |
John Murtagh | 11:30 | ? | 4th | ? | X | X |
Peter Allen | 15:05 | ? | X | X | X | X |
Craig Roach | 11:20 | ? | ? | 4th | 3rd | 3rd |
July
Name | 3km Hcp | 800m | 700m | 600m | 500m | 400m |
Tayla Moon | 14:40 | ? | ? | X | X | X |
Britney Moon | 14:05 | 4th | ? | ? | 4th | 1st |
Denis Sharrock | 13:45 | ? | ? | X | X | X |
Paul Kirton | 12:05 | ? | ? | 3rd | ? | X |
Irene Shanahan | 15:40 | ? | X | X | X | X |
Mike Shanahan | 14:00 | ? | ? | ? | X | X |
Todd Muller | 13:00 | ? | 2nd | 2nd | 1st | 2nd |
Elisha Bell | 12:10 | ? | ? | 3rd | ? | X |
Jerrad Borodzicz | 10:50 | 2nd | 1st | 1st | ? | X |
Justin Moule | 11:25 | 3rd | 4th | ? | X | X |
Michele Borodzicz | 15:40 | ? | X | X | X | X |
John Murtagh | 11:40 | 1st | 3rd | ? | X | X |
Peter Allen | 15:15 | ? | X | X | X | X |
Craig Roach | 11:25 | ? | ? | 3rd | 2nd | 4th |
Marty Bell | 13:15 | ? | ? | 3rd | 3rd | 3rd |
Ashley Hamilton | 15:10 | ? | X | X | X | X |
Bob Paxton | 15:15 | ? | ? | X | X | X |
Peta Shanahan | 14:45 | ? | ? | X | X | X |
August
Name | 3km Hcp | 800m | 700m | 600m | 500m | 400m |
Tayla Moon | 14:45 | ? | X | X | X | X |
Denis Sharrock | 14:00 | ? | X | X | X | X |
Tina Wills | 14:20 | 1st | ? | X | X | X |
Jerrad Borodzicz | 11:05 | 3rd | 2nd | 4th | 1st | 2nd |
Justin Moule | 11:35 | ? | ? | ? | 4th | 3rd |
Dirk Streefkerk | 11:50 | ? | 3rd | ? | X | X |
John Murtagh | 11:50 | 4th | ? | X | X | X |
Peter Allen | 15:55 | ? | X | X | X | X |
Craig Roach | 11:35 | ? | ? | ? | 3rd | 1st |
William Streefkerk | 15:10 | 2nd | 1st | 1st | 2nd | 4th |
Jenna McGuire | 13:00 | ? | ? | 3rd | ? | X |
Jonathan Ramirez | 13:40 | ? | ? | ? | X | X |
Mark Kraljevic | 13:45 | ? | 4th | 2nd | ? | X |
September
Name | 3km Hcp | 800m | 700m | 600m | 500m | 400m |
Dave Hutchins | 11:40 | ? | ? | X | X | X |
Denis Sharrock | 14:00 | 1st | 2nd | ? | ? | X |
Michele Borodzicz | 15:50 | ? | X | X | X | X |
Jerrad Borodzicz | 11:05 | 4th | 3rd | 2nd | 1st | 2nd |
Justin Moule | 11:40 | ? | ? | 4th | 3rd | 1st |
Peta Shanahan | 14:50 | ? | X | X | X | X |
John Murtagh | 11:55 | 2nd | 4th | 3rd | 4th | 3rd |
Peter Allen | 16:00 | ? | X | X | X | X |
Craig Roach | 11:15 | ? | ? | 1st | 2nd | 4th |
Michele Anson | 13:45 | ? | ? | X | X | X |
Peter Hickey | 12:50 | ? | ? | ? | X | X |
Jonathan Ramirez | 13:40 | ? | ? | ? | X | X |
Mark Kraljevic | 13:45 | 3rd | 1st | ? | ? | X |
October
Name | 3km Hcp | 800m | 700m | 600m | 500m | 400m |
Dave Hutchins | 11:50 | ? | X | X | X | X |
Denis Sharrock | 14:10 | ? | X | X | X | X |
Michele Borodzicz | 15:55 | ? | ? | X | X | X |
Jerrad Borodzicz | 11:05 | ? | 2nd | 2nd | 2nd | 2nd |
Justin Moule | 11:25 | ? | ? | X | X | X |
Mike Pickford | 11:20 | ? | ? | ? | 3rd | 4th |
John Murtagh | 12:00 | ? | ? | ? | ? | X |
Clint Shannon | 11:45 | ? | ? | ? | X | X |
Craig Roach | 11:20 | ? | ? | ? | ? | X |
Bob Paxton | 15:25 | ? | X | X | X | X |
Peter Hickey | 13:00 | ? | ? | X | X | X |
Luke Hutchins | 13:00 | ? | X | X | X | X |
Wayne Newton | 13:20 | ? | 4th | 3rd | ? | X |
Lachlan O'Neill | 12:30 | 1st | ? | ? | X | X |
Jonathan Kearney | 12:40 | ? | 3rd | 1st | 1st | 1st |
Mike Shanahan | 14:10 | 3rd | ? | 4th | 4th | 3rd |
Paul Kirton | 12:15 | ? | ? | ? | ? | X |
Paul Seery | 13:20 | 4th | ? | ? | X | X |
Kerry Seery | 13:35 | ? | ? | X | X | X |
Jayden Seery | 13:05 | 2nd | 1st | ? | X | X |
November
Name | 3km Hcp | 800m | 700m | 600m | 500m | 400m |
Brenden Hilton | 14:00 | ? | X | X | X | X |
Irene Shanahan | 16:00 | ? | ? | X | X | X |
Michele Borodzicz | 16:00 | 1st | ? | X | X | X |
Jerrad Borodzicz | 11:10 | 4th | ? | 2nd | 2nd | 3rd |
Justin Moule | 11:25 | ? | ? | ? | X | X |
Mark Kraljevic | 13:50 | ? | ? | ? | X | X |
John Murtagh | 12:05 | ? | 1st | 1st | ? | X |
Craig Roach | 11:25 | ? | ? | ? | ? | X |
Peter Hickey | 13:25 | ? | ? | ? | ? | X |
Wayne Newton | 13:25 | ? | 2nd | 3rd | 1st | 2nd |
Peta Shanahan | 15:10 | 2nd | 4th | ? | ? | X |
Jonathan Kearney | 12:35 | ? | ? | 4th | 3rd | 4th |
Mike Shanahan | 14:20 | 3rd | 3rd | ? | 4th | 1st |
Britney Moon | 13:35 | ? | X | X | X | X |
Paul Kirton | 12:20 | ? | X | X | X | X |
Jonathan Ramirez | 14:10 | ? | ? | X | X | X |